The centre has received visitors from several high schools, polytechnics, and degree colleges. 21 of such visits are done till march 31st. these students are encouraged to observe, participate, ask questions on solar and related renewable energy subjects.
Generally students in a group of 30 to 40 arrive with their teachers and spend 1.30 to 2 hrs in the centre and pose useful and valid questions and are jovial to assemble a light in half an hour (in groups) students are accompanied by teachers and principles who equally enjoy the centre’s industrial ambience.

Annual Students Training Report (Updated: February, 2025)
S# | Name of the College | Name of Student(s) | Number of Students | Department | Tenure | Images |
---|---|---|---|---|---|---|
1 | Sanjay Godawat University | Sherayas Sanjay Chaughale | 1 | Electrical and Electronics Engineering | 5 months | Link |
2 | Marathwada Mitra Mandal College of Engineering | Nikhil M Patil | 1 | Electrical Engineering | 5 months | |
3 | Gharda Insitute of Technology | Chinmayee Ingavale, Rujali Joshi, Mansi Telange, Siddhi Patil | 4 | Electronics and Telecommunication Department | 15 days . | Link |
4 | Gharda Insitute of Technology | Second Year department | 27 | Electronics and Telecommunication Department | ||
5 | Yashwantrao Polytechnic College, Swantwadi | Kaustubh Kadne | 1 | Mechanical Engineering | 2 months | Link |
6 | Government Polytechnic, Ratnagiri | Tejas Mhadlekar | 1 | Mechanical Engineering | 2 months | Link |
7 | Sahyadhri Polytechnic, Sawrde | Nilesh Mhade | 1 | Mechanical Engineering | 1.5 months | Link |
8 | Dapoli Agricultural University | Shaik Noorus and Durgesh Benar | 2 | Agricultural Technology | 4 months | Link |
9 | Gharda Insitute of Technology | Choughale Kiran and Phale Piyush | 2 | EXTC | 15 Days | |
10 | Gharda Insitute of Technology | Arya Tiwirekar | 1 | Computer Department | 4 months and continuing | |
11 | Gharda Insitute of Technology | Dalvi Sayee, Sakshi Mhatre, Kadam Pranita | 2 | Computer and AIML Dept | 15 days | Link 1, Link 2 |
12 | Gharda Insitute of Technology | Tambe Imaduddin, Bhakshe Adnan, Wangde Mohd, Zaid Mujeeb | 3 | Mechanical Engineering | 15 days | |
13 | Gharda Insitute of Technology | More Yash Pravin | 1 | Be mechanical | 15 days | |
14 | Government Industrial Training Institute, Chiplun | 16 students | 20 | Electrical and Wireman Trade | 17 days | Link 1, Link 2, Link 3 |
15 | Rameshwar Shikshan Sanstha Private Industrial Training Institute, Dabhil | 15 students | 15 | Electrical and Wireman Trade | 17 days | Link 1, Link 2 |
Total number of students trained: 72
Upcoming Programs
- 13th May 2025 onwards: Training for teachers from Nashik Deolali
- 15th May 2025 onwards: Training for batch of 18, ITI Students
Other Training Programs
S# | Name of the College | Name of Student(s) | Number of Students | Department | Tenure | Images |
---|---|---|---|---|---|---|
1 | Manipur Ukhrul villages | HSC pass | 8 | 15 days | Link | |
2 | Sunbird Trust | HSC pass | 2 | 15 days | Link | |
3 | Pragati Prerna Foundation | HSC pass | 2 | 15 days | Link 1, Link 2 | |
4 | Solar Youth Training Program | Graduation | 6 | 7 days | Link | |
5 | Nashik Trainees | ITI and Electrical Contractors | 2 | 5 days | ||
6 | Devrai Foundation | HSC Students | 4 | 5 days | ||